SBT 4200/4500
Discover the Low Power Transmitter
PLISCH’s new Compact Low Power Series has a cost saving, modular design with the newest features available as e.g. IP seamless switching, Doherty technology and integrated color display.
The Best from two worlds – Compact but still modular
The Low Power Series is the most compact solution in the range from 50 W – 700 W. At the same time it is very easy to replace expandable parts from the front panel.
Individual Solutions
Our sales engineers will gladly help you with your individual solutions.
Features
Most compact design and modular build-up
Booster concept
Enhanced adaptive pre-correction
ETI/ASI/IP seamless switching
Quality monitoring of MER and shoulder attenuation
Simple installation, service and maintenance
Doherty technology optional (> 200 W)
Configurations
Single or Dual Drive
Passive Reserve (1+1)
n+1 reserve (n up to 8)
Active Reserve with 3dB release
Customer specified reserve systems are available on request
Technical Data
Series 4200 UHF Band IV/V:
POWER* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODULATION | DVB-T2 | ISDB-Tb | ATSC 3.0 | ATSC | |||||||
TYPE | T2V | SBT | ATC | ATC | |||||||
4202.c | 5W | 6W | |||||||||
4202.b | 50W | 60W | |||||||||
4202.a | 150W | 180W | |||||||||
4203 | 300W | 360W | |||||||||
4262 | 600W | 720W |
* = Output Power before filter
Series 4500 VHF Band III:
POWER* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MOD. | DVB-T2 | ISDB-Tb | DAB | ATSC 3.0 | ATSC | ||||||
TYPE | T2V | SBT | TDA | ATC | ATC | ||||||
4502.b | 20W | 25W | |||||||||
4502.a | 180W | 220W | |||||||||
4503 | 350W | 420W | |||||||||
4562 | 700W | 850W |
* = Output Power before filter